Awọn ohun elo ehín Dental orthodontic molar buccal tube ehín weldable buccal tube alayipada
Awọn ohun elo ehín Dental orthodontic molar buccal tube ehín weldable buccal tube alayipada
- Ibi ti Oti:
-
henan, China
- Nọmba awoṣe:
-
awọn tubes buccal orthodontic ehín, awọn iwẹ buccal orthodontic ehín
- Orisun Agbara:
-
Afowoyi
- Atilẹyin ọja:
-
1 Odun
- Iṣẹ-lẹhin-tita:
-
Atilẹyin imọ ẹrọ ori ayelujara
- Ohun elo:
-
irin
- Igbesi aye selifu:
-
1 ọdun
- Ijẹrisi Didara:
-
ce
- Sọri ohun elo:
-
Kilasi II, Kilasi II
- Iwọn aabo:
-
EN 149 -2001+A1-2009
- Iru:
-
awọn iwẹ buccal, Awọn ohun elo Ilera ehín
- ohun elo:
-
irin
- Package:
-
4pcs/ṣeto
- Iho:
-
0.022 ″ /0.018 ″
- Awoṣe:
-
Edgewise & Roth & MBT & Alayipada
- Awọn iwe -ẹri:
-
CE/ISO
Awọn ohun elo ehín Dental orthodontic molar buccal tube ehín weldable buccal tube alayipada
Awọn ẹya ara ẹrọ:
1. Apẹrẹ apẹrẹ awọn kio rogodo lati dinku ijaya ati fun itunu alaisan ti o dara julọ
2. Awọn nọmba ti o wa titi nigbagbogbo ni irọrun lati ṣe idanimọ
3. Awọ awọ fun ipo irọrun
4. Paadi apapo kii ṣe adehun fun awọn imọ -ẹrọ alurinmorin tuntun
5. Iwọn wiwọn bankanje 80 fun agbara isomọ pọ julọ
6. Apapo le yan apapo Sandblast; Lesa Mark apapo
Apejuwe ọja:
Iru |
Awọn iwẹ buccal ehín Orthodontic |
iboju |
Bẹẹni |
Ibi Oti |
Zhejiang, China |
Sọri ẹrọ |
Kilasi II |
Ijẹrisi |
CE, FDA, ISO |
ohun elo |
irin |
Ohun elo |
Ehín, Areal, ile -iwosan ehín, ile -iwosan ati orthodontists |
Iṣakojọpọ |
4pcs/ṣeto |
Iho |
0.022/0.018 |
Iru |
awọn iwẹ buccal, Awọn ohun elo Ilera ehín |
Awoṣe |
Edgewise & Roth & MBT & Alayipada |
OEM |
1. Logo adani/ami iyasọtọ le ṣe atẹjade ti o ba beere. |
Apoti & Ifijiṣẹ
Awọn sipo Tita: Ohun kan ṣoṣo
Iru Package: 4pcs/pack
Awọn iṣẹ wa:
1. Awọn wakati imeeli 12 idahun.
2. Iṣẹ laini wakati 24 gbona.
3. Iṣẹ lati ibẹrẹ si ipari.
4. Didara didara.
Buccal Falopiani sipesifikesonu:
Edgewise Buccal Falopiani
Oruko | Iho | Sipesifikesonu awoṣe | Iwọn |
Weldable Edgewise | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022 | Oke2/isalẹ1 | 1st | |
0.022 | Oke3/isalẹ2 | 1st | |
Bondable Edgewise | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022 | Oke2/isalẹ1 | 1st | |
0.022 | Oke3/isalẹ2 | 1st | |
0.022/0.018 | Oke1/isalẹ1 | 2nd | |
Bondable Edgewise ti samisi lori ipilẹ | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022 | Oke2/isalẹ1 | 1st | |
0.022 | Oke3/isalẹ2 | 1st | |
0.022/0.018 | Oke1/isalẹ1 | 2nd |
Awọn Falopiani Roth Buccal
Oruko | Iho | Sipesifikesonu awoṣe | Iwọn |
Roth Weldable | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022/0.018 | Oke2/isalẹ1 | 1st | |
0.022/0.018 | Oke3/isalẹ2 | 1st | |
Bondable Roth | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022/0.018 | Oke2/isalẹ1 | 1st | |
0.022/0.018 | Oke3/isalẹ2 | 1st | |
0.022 | Oke2/isalẹ2 | 1st | |
0.022/0.018 | Oke1/isalẹ1 | 2nd | |
Rond Bondable ti samisi lori ipilẹ | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022/0.018 | Oke2/isalẹ1 | 1st | |
0.022/0.018 | Oke3/isalẹ2 | 1st | |
0.022 | Oke2/isalẹ2 | 1st | |
0.022/0.018 | Oke1/isalẹ1 | 2nd |
MBT Falopiani Falopiani
Oruko | Iho | Sipesifikesonu awoṣe | Iwọn |
Weldable MBT | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022/0.018 | Oke2/isalẹ1 | 1st | |
0.022/0.018 | Oke3/isalẹ2 | 1st | |
MBT ti o ni asopọ | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022/0.018 | Oke2/isalẹ1 | 1st | |
0.022/0.018 | Oke3/isalẹ2 | 1st | |
0.022 | Oke2/isalẹ2 | 1st | |
0.022/0.018 | Oke1/isalẹ1 | 2nd | |
MBT ti o ni ibatan ti samisi lori ipilẹ | 0.022/0.018 | Oke1/isalẹ1 | 1st |
0.022/0.018 | Oke2/isalẹ1 | 1st | |
0.022/0.018 | Oke3/isalẹ2 | 1st | |
0.022 | Oke2/isalẹ2 | 1st | |
0.022/0.018 | Oke1/isalẹ1 | 2nd |
Awọn Falopiani Buccal Iyipada
Ẹka | Oruko | Iho | Sipesifikesonu awoṣe | Iwọn |
Alayipada Weldable | Edgewise | 0.022 | Oke1/isalẹ1 | 1st |
Roth | 0.022 | Oke1/isalẹ1 | 1st | |
MBT | 0.022 | Oke1/isalẹ1 | 1st | |
Iyipada ti o ni asopọ | Edgewise | 0.022 | Oke1/isalẹ1 | 1st |
Roth | 0.022/0.018 | Oke1/isalẹ1 | 1st | |
MBT | 0.022/0.018 | Oke1/isalẹ1 | 2nd | |
Bondable Convertible ti samisi lori ipilẹ | Edgewise | 0.022 | Oke1/isalẹ1 | 1st |
Roth | 0.022/0.018 | Oke1/isalẹ1 | 1st | |
MBT | 0.022/0.018 | Oke1/isalẹ1 | 1st |
Monoblock Buccal Falopiani
Ẹka | Oruko | Iho | Sipesifikesonu awoṣe | Iwọn |
Monoblock MIM Buccal Falopiani | Roth | 0.022/0.018 | Oke1/isalẹ1 | 1st |
MBT | 0.022/0.018 | Oke1/isalẹ1 | 1st |
Awọn ọja tita to gbona:
Alaye ile -iṣẹ: